Mo Dividend History from 1980

Mo (Altria Group, Inc.) has a track record of providing dividends to its shareholders. Let’s delve into the details of Mo dividend history. Using this dividend history, you can make a sound investment decision.

Mo Dividend Highlights

  • The Total number of dividend given by Mo to its shareholders until 2023 are 175
  • The highest dividend amount is 1.375 per share
  • The lowest dividend amount is 0.275 per share

Mo Dividend Chart

Mo Dividend History

Date Dividend Record Date Payment Date
14-SEP-2023 0.98 15-SEP-2023 10-OCT-2023
14-JUN-2023 0.94 15-JUN-2023 10-JUL-2023
23-MAR-2023 0.94 24-MAR-2023 28-APR-2023
21-DEC-2022 0.94 22-DEC-2022 10-JAN-2023
14-SEP-2022 0.94 15-SEP-2022 11-OCT-2022
14-JUN-2022 0.9 15-JUN-2022 11-JUL-2022
24-MAR-2022 0.9 25-MAR-2022 29-APR-2022
22-DEC-2021 0.9 23-DEC-2021 10-JAN-2022
14-SEP-2021 0.9 15-SEP-2021 12-OCT-2021
14-JUN-2021 0.86 15-JUN-2021 09-JUL-2021
24-MAR-2021 0.86 25-MAR-2021 30-APR-2021
24-DEC-2020 0.86 28-DEC-2020 11-JAN-2021
14-SEP-2020 0.86 15-SEP-2020 09-OCT-2020
12-JUN-2020 0.84 15-JUN-2020 10-JUL-2020
24-MAR-2020 0.84 25-MAR-2020 30-APR-2020
24-DEC-2019 0.84 26-DEC-2019 10-JAN-2020
13-SEP-2019 0.84 16-SEP-2019 10-OCT-2019
13-JUN-2019 0.8 14-JUN-2019 10-JUL-2019
22-MAR-2019 0.8 25-MAR-2019 30-APR-2019
24-DEC-2018 0.8 26-DEC-2018 10-JAN-2019
13-SEP-2018 0.8 14-SEP-2018 10-OCT-2018
14-JUN-2018 0.7 15-JUN-2018 10-JUL-2018
14-MAR-2018 0.7 15-MAR-2018 10-APR-2018
20-DEC-2017 0.66 21-DEC-2017 10-JAN-2018
14-SEP-2017 0.66 15-SEP-2017 10-OCT-2017
13-JUN-2017 0.61 15-JUN-2017 10-JUL-2017
13-MAR-2017 0.61 15-MAR-2017 10-APR-2017
20-DEC-2016 0.61 22-DEC-2016 10-JAN-2017
13-SEP-2016 0.61 15-SEP-2016 11-OCT-2016
13-JUN-2016 0.565 15-JUN-2016 11-JUL-2016
11-MAR-2016 0.565 15-MAR-2016 11-APR-2016
22-DEC-2015 0.565 24-DEC-2015 11-JAN-2016
11-SEP-2015 0.565 15-SEP-2015 09-OCT-2015
11-JUN-2015 0.52 15-JUN-2015 10-JUL-2015
12-MAR-2015 0.52 16-MAR-2015 10-APR-2015
22-DEC-2014 0.52 24-DEC-2014 09-JAN-2015
11-SEP-2014 0.52 15-SEP-2014 10-OCT-2014
12-JUN-2014 0.48 16-JUN-2014 10-JUL-2014
12-MAR-2014 0.48 14-MAR-2014 10-APR-2014
23-DEC-2013 0.48 26-DEC-2013 10-JAN-2014
12-SEP-2013 0.48 16-SEP-2013 10-OCT-2013
12-JUN-2013 0.44 14-JUN-2013 10-JUL-2013
13-MAR-2013 0.44 15-MAR-2013 10-APR-2013
21-DEC-2012 0.44 26-DEC-2012 10-JAN-2013
12-SEP-2012 0.44 14-SEP-2012 10-OCT-2012
13-JUN-2012 0.41 15-JUN-2012 10-JUL-2012
13-MAR-2012 0.41 15-MAR-2012 10-APR-2012
22-DEC-2011 0.41 27-DEC-2011 10-JAN-2012
13-SEP-2011 0.41 15-SEP-2011 11-OCT-2011
13-JUN-2011 0.38 15-JUN-2011 11-JUL-2011
11-MAR-2011 0.38 15-MAR-2011 11-APR-2011
23-DEC-2010 0.38 28-DEC-2010 10-JAN-2011
13-SEP-2010 0.38 15-SEP-2010 12-OCT-2010
11-JUN-2010 0.35 15-JUN-2010 09-JUL-2010
11-MAR-2010 0.35 15-MAR-2010 09-APR-2010
28-DEC-2009 0.34 30-DEC-2009 11-JAN-2010
11-SEP-2009 0.34 15-SEP-2009 09-OCT-2009
11-JUN-2009 0.32 15-JUN-2009 10-JUL-2009
12-MAR-2009 0.32 16-MAR-2009 10-APR-2009
22-DEC-2008 0.32 24-DEC-2008 09-JAN-2009
11-SEP-2008 0.32 15-SEP-2008 10-OCT-2008
11-JUN-2008 0.29 13-JUN-2008 10-JUL-2008
17-MAR-2008 0.75 19-MAR-2008 10-APR-2008
21-DEC-2007 0.75 26-DEC-2007 10-JAN-2008
12-SEP-2007 0.75 14-SEP-2007 10-OCT-2007
13-JUN-2007 0.69 15-JUN-2007 10-JUL-2007
13-MAR-2007 0.86 15-MAR-2007 10-APR-2007
22-DEC-2006 0.86 27-DEC-2006 10-JAN-2007
13-SEP-2006 0.86 15-SEP-2006 10-OCT-2006
13-JUN-2006 0.8 15-JUN-2006 10-JUL-2006
13-MAR-2006 0.8 15-MAR-2006 10-APR-2006
23-DEC-2005 0.8 28-DEC-2005 10-JAN-2006
13-SEP-2005 0.8 15-SEP-2005 11-OCT-2005
13-JUN-2005 0.73 15-JUN-2005 11-JUL-2005
11-MAR-2005 0.73 15-MAR-2005 11-APR-2005
22-DEC-2004 0.73 27-DEC-2004 10-JAN-2005
13-SEP-2004 0.73 15-SEP-2004 12-OCT-2004
14-JUN-2004 0.68 15-JUN-2004 09-JUL-2004
11-MAR-2004 0.68 15-MAR-2004 12-APR-2004
18-DEC-2003 0.68 22-DEC-2003 09-JAN-2004
11-SEP-2003 0.68 15-SEP-2003 09-OCT-2003
11-JUN-2003 0.64 13-JUN-2003 08-JUL-2003
12-MAR-2003 0.64 14-MAR-2003 09-APR-2003
19-DEC-2002 0.64 23-DEC-2002 10-JAN-2003
12-SEP-2002 0.64 16-SEP-2002 10-OCT-2002
26-JUN-2002 0.58 28-JUN-2002 10-JUL-2002
13-MAR-2002 0.58 15-MAR-2002 10-APR-2002
20-DEC-2001 0.58 24-DEC-2001 10-JAN-2002
17-SEP-2001 0.58 17-SEP-2001 10-OCT-2001
13-JUN-2001 0.53 15-JUN-2001 10-JUL-2001
13-MAR-2001 0.53 15-MAR-2001 10-APR-2001
13-DEC-2000 0.53 15-DEC-2000 10-JAN-2001
13-SEP-2000 0.53 15-SEP-2000 10-OCT-2000
16-JUN-2000 0.48 20-JUN-2000 10-JUL-2000
16-MAR-2000 0.48 20-MAR-2000 10-APR-2000
13-DEC-1999 0.48 15-DEC-1999 10-JAN-2000
13-SEP-1999 0.48 15-SEP-1999 12-OCT-1999
11-JUN-1999 0.44 15-JUN-1999 12-JUL-1999
11-MAR-1999 0.44 15-MAR-1999 12-APR-1999
11-DEC-1998 0.44 15-DEC-1998 11-JAN-1999
11-SEP-1998 0.44 15-SEP-1998 13-OCT-1998
11-JUN-1998 0.4 15-JUN-1998 10-JUL-1998
12-MAR-1998 0.4 16-MAR-1998 10-APR-1998
11-DEC-1997 0.4 15-DEC-1997 12-JAN-1998
11-SEP-1997 0.4 15-SEP-1997 10-OCT-1997
12-JUN-1997 0.4 16-JUN-1997 10-JUL-1997
13-MAR-1997 1.2 17-MAR-1997 10-APR-1997
12-DEC-1996 1.2 16-DEC-1996 10-JAN-1997
12-SEP-1996 1.2 16-SEP-1996 10-OCT-1996
12-JUN-1996 1 14-JUN-1996 10-JUL-1996
13-MAR-1996 1 15-MAR-1996 10-APR-1996
13-DEC-1995 1 15-DEC-1995 10-JAN-1996
13-SEP-1995 1 15-SEP-1995 10-OCT-1995
13-JUN-1995 0.825 15-JUN-1995 10-JUL-1995
09-MAR-1995 0.275 15-MAR-1995 10-APR-1995
09-DEC-1994 0.825 15-DEC-1994 10-JAN-1995
09-SEP-1994 0.825 15-SEP-1994 11-OCT-1994
09-JUN-1994 0.69 15-JUN-1994 11-JUL-1994
09-MAR-1994 0.69 15-MAR-1994 11-APR-1994
09-DEC-1993 0.65 15-DEC-1993 10-JAN-1994
09-SEP-1993 0.65 15-SEP-1993 12-OCT-1993
09-JUN-1993 0.65 15-JUN-1993 09-JUL-1993
05-MAR-1993 0.65 11-MAR-1993 09-APR-1993
09-DEC-1992 0.65 15-DEC-1992 11-JAN-1993
09-SEP-1992 0.65 15-SEP-1992 10-OCT-1992
09-JUN-1992 0.525 15-JUN-1992 10-JUL-1992
06-MAR-1992 0.525 12-MAR-1992 10-APR-1992
10-DEC-1991 0.525 16-DEC-1991 10-JAN-1992
10-SEP-1991 0.525 16-SEP-1991 10-OCT-1991
11-JUN-1991 0.43 17-JUN-1991 10-JUL-1991
08-MAR-1991 0.43 14-MAR-1991 10-APR-1991
11-DEC-1990 0.43 17-DEC-1990 10-JAN-1991
10-SEP-1990 0.43 14-SEP-1990 10-OCT-1990
11-JUN-1990 0.34375 15-JUN-1990 10-JUL-1990
09-MAR-1990 0.34375 15-MAR-1990 10-APR-1990
11-DEC-1989 0.34375 15-DEC-1989 10-JAN-1990
11-SEP-1989 1.375 15-SEP-1989 10-OCT-1989
09-JUN-1989 1.125
09-MAR-1989 1.125 15-MAR-1989 10-APR-1989
09-DEC-1988 1.125 15-DEC-1988 10-JAN-1989
09-SEP-1988 1.125 15-SEP-1988 10-OCT-1988
09-JUN-1988 0.9 15-JUN-1988 10-JUL-1988
08-MAR-1988 0.9 14-MAR-1988 10-APR-1988
09-DEC-1987 0.9 15-DEC-1987 10-JAN-1988
09-SEP-1987 0.75 15-SEP-1987 10-OCT-1987
09-JUN-1987 0.75 15-JUN-1987 10-JUL-1987
09-MAR-1987 0.75 13-MAR-1987 10-APR-1987
09-DEC-1986 0.75 15-DEC-1986 10-JAN-1987
09-SEP-1986 0.575 15-SEP-1986 10-OCT-1986
10-JUN-1986 0.575 16-JUN-1986 10-JUL-1986
10-MAR-1986 1.15 14-MAR-1986 10-APR-1986
10-DEC-1985 1 16-DEC-1985 10-JAN-1986
10-SEP-1985 1 16-SEP-1985 10-OCT-1985
10-JUN-1985 1 14-JUN-1985 10-JUL-1985
11-MAR-1985 1 15-MAR-1985 10-APR-1985
10-DEC-1984 0.85 14-DEC-1984 10-JAN-1985
10-SEP-1984 0.85 14-SEP-1984 10-OCT-1984
11-JUN-1984 0.85 15-JUN-1984 10-JUL-1984
09-MAR-1984 0.85
09-DEC-1983 0.725 15-DEC-1983 10-JAN-1984
09-SEP-1983 0.725
09-JUN-1983 0.725
03-MAR-1983 0.725
09-DEC-1982 0.6
09-SEP-1982 0.6
09-JUN-1982 0.6
04-MAR-1982 0.6
09-DEC-1981 0.5
09-SEP-1981 0.5
09-JUN-1981 0.5
03-MAR-1981 0.5
09-DEC-1980 0.4
09-SEP-1980 0.4
10-JUN-1980 0.4
06-MAR-1980 0.4

Read more: Iep Dividend History

About Altria Group, Inc.

Altria Group, Inc. is a well-known American corporation that operates in the tobacco and related industries. They are perhaps best known for their tobacco brands, including Marlboro, one of the most recognized cigarette brands globally. Altria’s history in the tobacco business goes back many years, and they have a significant presence in the industry. In addition to tobacco, they also have investments in other sectors, such as alcohol and cannabis. Altria’s diverse portfolio allows them to adapt to changing consumer preferences and market dynamics.

One notable aspect of Altria Group, Inc. is its commitment to corporate responsibility and sustainability. They have made efforts to reduce the harm associated with smoking by investing in smokeless and reduced-risk products, like e-cigarettes and heated tobacco devices. Furthermore, the company actively engages in social responsibility initiatives, focusing on reducing underage tobacco use and supporting communities. While Altria continues to face challenges related to the health impacts of tobacco products, it remains a prominent player in its industry and strives to evolve and address public health concerns responsibly.

Disclaimer: Please be aware that the information provided is for informational and educational purposes only, and should not be considered as trading advice. It is strongly advised to conduct your own research before making any investment decisions.

1 thought on “Mo Dividend History from 1980”

Leave a comment