Epd Dividend History from 1998

Epd (Enterprise Products Partners L.P.) has a track record of providing dividends to its shareholders. Let’s delve into the details of Epd dividend history. Using this dividend history, you can make a sound investment decision.

Epd Dividend Highlights

  • The Total number of dividend given by Epd to its shareholders until 2023 are 100
  • The highest dividend amount is 0.72 per share
  • The lowest dividend amount is 0.335 per share

Epd Dividend Chart

Epd Dividend History

Date Dividend Record Date Payment Date
28-JUL-2023 0.5 31-JUL-2023 14-AUG-2023
27-APR-2023 0.49 28-APR-2023 12-MAY-2023
30-JAN-2023 0.49 31-JAN-2023 14-FEB-2023
28-OCT-2022 0.475 31-OCT-2022 14-NOV-2022
28-JUL-2022 0.475 29-JUL-2022 12-AUG-2022
28-APR-2022 0.465 29-APR-2022 12-MAY-2022
28-JAN-2022 0.465 31-JAN-2022 11-FEB-2022
28-OCT-2021 0.45 29-OCT-2021 12-NOV-2021
29-JUL-2021 0.45 30-JUL-2021 12-AUG-2021
29-APR-2021 0.45 30-APR-2021 12-MAY-2021
28-JAN-2021 0.45 29-JAN-2021 11-FEB-2021
29-OCT-2020 0.445 30-OCT-2020 12-NOV-2020
30-JUL-2020 0.445 31-JUL-2020 12-AUG-2020
29-APR-2020 0.445 30-APR-2020 12-MAY-2020
30-JAN-2020 0.445 31-JAN-2020 12-FEB-2020
30-OCT-2019 0.4425 31-OCT-2019 12-NOV-2019
30-JUL-2019 0.44 31-JUL-2019 13-AUG-2019
29-APR-2019 0.4375 30-APR-2019 13-MAY-2019
30-JAN-2019 0.435 31-JAN-2019 08-FEB-2019
30-OCT-2018 0.4325 31-OCT-2018 08-NOV-2018
30-JUL-2018 0.43 31-JUL-2018 08-AUG-2018
27-APR-2018 0.4275 30-APR-2018 08-MAY-2018
30-JAN-2018 0.425 31-JAN-2018 07-FEB-2018
30-OCT-2017 0.4225 31-OCT-2017 07-NOV-2017
27-JUL-2017 0.42 31-JUL-2017 07-AUG-2017
26-APR-2017 0.415 28-APR-2017 08-MAY-2017
27-JAN-2017 0.41 31-JAN-2017 07-FEB-2017
27-OCT-2016 0.405 31-OCT-2016 07-NOV-2016
27-JUL-2016 0.4 29-JUL-2016 05-AUG-2016
27-APR-2016 0.395 29-APR-2016 06-MAY-2016
27-JAN-2016 0.39 29-JAN-2016 05-FEB-2016
28-OCT-2015 0.385 30-OCT-2015 06-NOV-2015
29-JUL-2015 0.38 31-JUL-2015 07-AUG-2015
28-APR-2015 0.375 30-APR-2015 07-MAY-2015
28-JAN-2015 0.37 30-JAN-2015 06-FEB-2015
29-OCT-2014 0.365 31-OCT-2014 07-NOV-2014
29-JUL-2014 0.72 31-JUL-2014 07-AUG-2014
28-APR-2014 0.71 30-APR-2014 07-MAY-2014
29-JAN-2014 0.7 31-JAN-2014 07-FEB-2014
29-OCT-2013 0.69 31-OCT-2013 07-NOV-2013
29-JUL-2013 0.68 31-JUL-2013 07-AUG-2013
26-APR-2013 0.67 30-APR-2013 07-MAY-2013
29-JAN-2013 0.66 31-JAN-2013 07-FEB-2013
31-OCT-2012 0.65 31-OCT-2012 08-NOV-2012
27-JUL-2012 0.635 31-JUL-2012 08-AUG-2012
26-APR-2012 0.6275 30-APR-2012 09-MAY-2012
27-JAN-2012 0.62 31-JAN-2012 09-FEB-2012
27-OCT-2011 0.6125 31-OCT-2011 09-NOV-2011
27-JUL-2011 0.605 29-JUL-2011 10-AUG-2011
27-APR-2011 0.5975 29-APR-2011 06-MAY-2011
27-JAN-2011 0.59 31-JAN-2011 07-FEB-2011
27-OCT-2010 0.5825 29-OCT-2010 08-NOV-2010
28-JUL-2010 0.575 30-JUL-2010 05-AUG-2010
28-APR-2010 0.5675 30-APR-2010 06-MAY-2010
27-JAN-2010 0.56 29-JAN-2010 04-FEB-2010
28-OCT-2009 0.5525 30-OCT-2009 05-NOV-2009
29-JUL-2009 0.545 31-JUL-2009 07-AUG-2009
28-APR-2009 0.5375 30-APR-2009 08-MAY-2009
28-JAN-2009 0.53 30-JAN-2009 09-FEB-2009
29-OCT-2008 0.5225 31-OCT-2008 12-NOV-2008
29-JUL-2008 0.515 31-JUL-2008 07-AUG-2008
28-APR-2008 0.5075 30-APR-2008 07-MAY-2008
29-JAN-2008 0.5 31-JAN-2008 07-FEB-2008
29-OCT-2007 0.49 31-OCT-2007 08-NOV-2007
27-JUL-2007 0.4825 31-JUL-2007 09-AUG-2007
26-APR-2007 0.475 30-APR-2007 10-MAY-2007
29-JAN-2007 0.4675 31-JAN-2007 08-FEB-2007
27-OCT-2006 0.46 31-OCT-2006 08-NOV-2006
27-JUL-2006 0.4525 31-JUL-2006 10-AUG-2006
26-APR-2006 0.445 28-APR-2006 10-MAY-2006
27-JAN-2006 0.4375 31-JAN-2006 09-FEB-2006
27-OCT-2005 0.43 31-OCT-2005 08-NOV-2005
27-JUL-2005 0.42 29-JUL-2005 10-AUG-2005
27-APR-2005 0.41 29-APR-2005 10-MAY-2005
27-JAN-2005 0.4 31-JAN-2005 14-FEB-2005
27-OCT-2004 0.395 29-OCT-2004 05-NOV-2004
28-JUL-2004 0.3725 30-JUL-2004 06-AUG-2004
28-APR-2004 0.3725 30-APR-2004 12-MAY-2004
28-JAN-2004 0.3725 30-JAN-2004 11-FEB-2004
29-OCT-2003 0.3725 31-OCT-2003 12-NOV-2003
29-JUL-2003 0.3625 31-JUL-2003 11-AUG-2003
28-APR-2003 0.3625 30-APR-2003 12-MAY-2003
29-JAN-2003 0.345 31-JAN-2003 12-FEB-2003
29-OCT-2002 0.345 31-OCT-2002 12-NOV-2002
29-JUL-2002 0.335 31-JUL-2002 12-AUG-2002
26-APR-2002 0.67 30-APR-2002 10-MAY-2002
29-JAN-2002 0.625 31-JAN-2002 11-FEB-2002
29-OCT-2001 0.625 31-OCT-2001 09-NOV-2001
27-JUL-2001 0.5875 31-JUL-2001 10-AUG-2001
26-APR-2001 0.55 30-APR-2001 10-MAY-2001
29-JAN-2001 0.55 31-JAN-2001 09-FEB-2001
27-OCT-2000 0.525 31-OCT-2000 10-NOV-2000
27-JUL-2000 0.525 31-JUL-2000 10-AUG-2000
26-APR-2000 0.5 28-APR-2000 10-MAY-2000
27-JAN-2000 0.5 31-JAN-2000 10-FEB-2000
27-OCT-1999 0.45 29-OCT-1999 10-NOV-1999
28-JUL-1999 0.45 30-JUL-1999 11-AUG-1999
28-APR-1999 0.45 30-APR-1999 12-MAY-1999
27-JAN-1999 0.45 29-JAN-1999 11-FEB-1999
28-OCT-1998 0.45 30-OCT-1998 12-NOV-1998

Also Read: Dvn Dividend History

About Enterprise Products Partners L.P.

Enterprise Products Partners L.P. is a big company in the United States that helps move and store energy like natural gas, oil, and other important stuff. They have a bunch of pipelines, like big tubes, that carry these things from where they are made to where they are needed. Imagine it like a vast network of straws helping get drinks from one place to another, but instead of drinks, it’s energy for homes, cars, and factories.

The company also has prominent storage places and factories that process or change energy products. This helps make sure there’s always enough energy for everyone. Enterprise Products Partners L.P. plays a crucial role in ensuring we have the energy we need every day, and they work to make things better by investing in new projects and being careful about how they impact the environment. People who invest in this company get a share of the money it makes, like being a part owner, and that’s one-way companies like Enterprise raise the money they need to keep everything running smoothly.

Disclaimer: Please be aware that the information provided is for informational and educational purposes only, and should not be considered as trading advice. It is strongly advised to conduct your own research before making any investment decisions.

1 thought on “Epd Dividend History from 1998”

Leave a comment